top of page

TEAM RESULTS 2019

Honors Monday; Council Fire Tuesday Rotation

PROFESSIONAL PAYOUT RESULTS 2019

Professional – Regular Division (Top 20)

​

1 Fox, Steven                    -5           (74 65 139)         $1,000.00

T2 Chapman, Walt           -2           (71 71 142)         $700.00

T2 Thomas, Brooks          -2           (67 75 142)         $700.00

4 Bulle, Kent                     -1           (74 69 143)         $500.00

T5 Hunter, Braxton         E            (70 74 144)         $425.00

T5 Kok, Johan                   E            (72 72 144)         $425.00

7 Forgey, Adam                +5          (71 78 149)         $300.00

T8 Bailey, Tyler                 +6          (74 76 150)         $225.00

T8 Bevell, Josh                  +6          (79 71 150)         $225.00

T10 Jorgenson, Brian      +7          (80 71 151)         $0.00

T10 Lackey, Brian             +7          (77 74 151)         $0.00

12 Powers, Greg              +8          (78 74 152)         $0.00

T13 Lenahan, Jude          +9          (78 75 153)         $0.00

T13 Snell, Kevin                +9          (69 84 153)         $0.00

15 Schmidt, Sean             +11        (75 80 155)         $0.00

T16 Hudson, Glenn         +12        (78 78 156)         $0.00

T16 Weilandt, Chris         +12        (71 85 156)         $0.00

18 Castle, Joe                   +13        (76 81 157)         $0.00

19 Miller, Emily                +14        (75 83 158)         $0.00

20 Combiths, Bryan         +15        (81 78 159)         $0.00

Senior Professional - Senior Division

​

1 Simonsen, Henrik         -4           (70 70 140)         $750.00

2 Melson, Jared               -3           (72 69 141)         $500.00

T3 Miller, Mike                 +4          (70 78 148)         $250.00

T3 Houser, Mark              +4          (71 77 148)         $250.00

5 Helton, Randy               +6          (79 71 150)         $0.00

6 Johnson, Audie             +7          (78 73 151)         $0.00

7 Kirkpatrick, Steve         +13        (77 80 157)         $0.00

T8 Hickman, Joey             +15        (80 79 159)         $0.00

T8 Holley, Tad                  +15        (79 80 159)         $0.00

10 Gilliland, Hunt             +16        (78 82 160)         $0.00

T11 Saunders, Kenny      +17        (81 80 161)         $0.00

T11 Walker, Kevin           +17        (77 84 161)         $0.00

13 Oliver, Jack                  +21        (76 89 165)         $0.00

14 Gilbert, Gibby             +24        (82 86 168)         $0.00

Council Fire Monday; Honors Tuesday Rotation

bottom of page